UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
---|---|---|---|---|---|---|
Haijiang Cai | Neuroscience | Yes | For credit | None | Tucson main campus | |
Ryan Gutenkunst | Molecular and Cellular Biology | Yes | Paid, Volunteer, For credit | Interest in computer programming and/or statistics is essential | Tucson main campus | |
Joellen Russell | Geosciences | Yes | Paid, Volunteer, For credit | Calculus, Introduction to Oceanography | Tucson main campus | |
John Schaibley | Physics | Yes | Volunteer, For credit | None | Tucson main campus | |
Jessica Tierney | Geosciences | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
Elena Plante | Speech Language and Hearing Sciences | Yes | Volunteer, For credit | There are opportunities for students at different levels. Task-related training is provided. | Tucson main campus | |
Oliver Monti Masel | Chemistry and Biochemistry | Yes | Volunteer, For credit | Calc I and II | Tucson main campus | |
Charles Wolgemuth | Physics | Yes | Volunteer, For credit | None | Tucson main campus | |
Anna Dornhaus | Ecology and Evolutionary Biology | Yes | Paid, For credit | None; requisite is to commit 10 hours/week (=3 credits if taking credit). Only paid if FWS eligible or student has experience working in my lab. Concurrently required to enroll in ECOL195C (1 credit) taught by me. | Tucson main campus | |
Erich Varnes | Physics | Yes | Volunteer, For credit | None | Other | |
Anne Bowen | Pediatrics | Yes | Volunteer, For credit | none | Tucson main campus | |
Mary Alt | Speech Language and Hearing Sciences | Yes | Volunteer, For credit | None | Tucson main campus | |
Kenneth Johns | Physics | Yes | Volunteer, For credit | Generally junior or senior Physics or ECE majors are preferred | Tucson main campus | |
Kate Bunton | Speech Language and Hearing Sciences | Yes | For credit | Interest in speech acoustics, speech production, and speech perception. | Tucson main campus | |
Eduardo Rozo | Physics | Yes | Paid, Volunteer, For credit | Excellent GPA | Tucson main campus |
Pagination
- First page
- …
- 16
- 17
- 18
- …