UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
| Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
|---|---|---|---|---|---|---|
| Marek Rychlik | Mathematics | Yes | Volunteer, For credit | Familiarity with NLP ideas, intermediate programming skills in MATLAB | Other | |
| Mark Barton | Geosciences | Yes | Paid, Volunteer, For credit | Physical Geology | Tucson main campus | |
| John Buchan | Molecular and Cellular Biology | Yes | Volunteer, For credit | None - seeking highly motivated student with genuine interest in work done in the lab. | Tucson main campus | |
| Carol Barnes | Psychology | Yes | Volunteer, For credit | N/A | Tucson Health Sciences Campus | |
| Arvinder Sandhu | Physics | Yes | Volunteer, For credit | Intro Electricity and Magnetism PHYS 241/261 or equivalent | Tucson main campus | |
| Carol Bender | Molecular and Cellular Biology | Yes | Paid, Volunteer, For credit | None | Tucson Health Sciences Campus , Tucson main campus , Other | |
| Shankar Venkataramani | Mathematics | Yes | Paid, Volunteer, For credit | Calculus, Linear Algebra, Programming. Differential equations would be very helpful. | Tucson main campus | |
| Hao Zhang | Mathematics | Yes | Volunteer | Probability, Statistics Inference, R, Linear Models | Tucson main campus | |
| Joseph Watkins | Mathematics | Yes | Volunteer, For credit | Calculus and linear algebra. Advanced mathematics and statistics courses a plus. | Tucson main campus | |
| Rodger Thompson | Astronomy | Yes | Volunteer, For credit | Astro. 300A,B | Tucson main campus | |
| Koen Visscher | Physics | Yes | Volunteer, For credit | None | Tucson main campus | |
| Hao Xin | Electrical and Computer Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Jennifer Mcintosh | Hydrology and Atmospheric Sciences | Yes | Paid, Volunteer, For credit | At least an introductory inorganic chemistry course | Tucson main campus | |
| Tian-Chyi Yeh | Hydrology and Atmospheric Sciences | Yes | Volunteer, For credit | computer skills for building the graphic interface with our VSATF3 simulation model/ | Other | |
| Michael Grandner | Psychiatry | Yes | Volunteer, For credit | None | Tucson main campus | |
| Samuel Campos | Immunobiology | Yes | Volunteer, For credit | None | Tucson off-campus | |
| Magdalene So | Immunobiology | Yes | Volunteer, For credit | One year of science courses with science GPA of at least 3.0 | Tucson main campus | |
| Goggy Davidowitz | Entomology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Aneta Kielar | Speech Language and Hearing Sciences | Yes | Volunteer, For credit | None | Tucson main campus | |
| Elizabeth Bailey | Physiology | Yes | Paid, Volunteer | None | Tucson Health Sciences Campus | |
| Avelino Arellano | Hydrology and Atmospheric Sciences | Yes | Volunteer | basic math and physics | Tucson main campus | |
| Kaitlin Kratter | Astronomy | Yes | For credit | Physics 305 or equivalent | Tucson main campus | |
| Armin Sorooshian | Chemical and Environmental Engineering | Yes | Volunteer, For credit | None | Tucson main campus | |
| Jamie Swanson | Psychology | Yes | Volunteer, For credit | None | Tucson main campus | |
| Gregory Hodgins | Physics | Yes | Paid, Volunteer, For credit | None | Tucson main campus |
Pagination
- First page
- …
- 17
- 18
- 19
- …
- Last page