UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
| Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
|---|---|---|---|---|---|---|
| Jason Aubrey | Mathematics | Yes | Volunteer, For credit | None | Tucson main campus | |
| Jeong-Yeol Yoon | Biomedical Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Thomas Gianetti | Chemistry and Biochemistry | Yes | Volunteer, For credit | None | Tucson main campus | |
| Christopher Impey | Astronomy | Yes | Paid, Volunteer, For credit | Depends on the project. Projects include working on science literacy, astronomy pedagogy, the use of machine learning to detect science misinformation on the web, and building massive open online classes, or MOOCs. | Tucson main campus | |
| Ibrahim Fatkullin | Mathematics | Yes | For credit | Must have completed at least one 400-level class in the field of interest | Tucson main campus | |
| Tsu-Te Su | Biomedical Engineering | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Aditya Adiredja | Mathematics | Yes | Paid | None | Tucson main campus | |
| Luciano Matzkin | Entomology | Yes | Paid, Volunteer, For credit | none | Tucson main campus | |
| Aurelio Figueredo | Psychology | Yes | Volunteer | None | Tucson main campus | |
| Albrecht Classen | German Studies | Yes | For credit | basic understanding of the European Middle Ages, motivation, passion | Other | |
| Kenneth McAllister | Humanities Administration | Yes | Volunteer, For credit | None. | Tucson main campus | |
| Karen Schumaker | The School of Plant Sciences | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Mary Wildner-Bassett | German Studies | Yes | For credit | Upper division undergraduate course status. | Tucson main campus | |
| Jessica Andrews-Hanna | Psychology | Yes | Paid, Volunteer | None | Tucson main campus | |
| Michael Heien | Chemistry and Biochemistry | Yes | Volunteer, For credit | None | Tucson main campus | |
| Philip Hinz | Astronomy | Yes | Paid, Volunteer | None | Tucson main campus | |
| David Velenovsky | Speech Language and Hearing Sciences | Yes | Volunteer, For credit | Hearing Science, Acoustics, also can be discussed. | Tucson main campus | |
| Eiichi Egami | Steward Observatory | Yes | Volunteer, For credit | None | Tucson main campus | |
| Katerina Dontsova | Environmental Science | Yes | Volunteer, For credit | None | Tucson off-campus | |
| Jinyoung Kim | Steward Observatory | Yes | Volunteer, For credit | Required: Interests in observational astronomy, especially on star and planet formation. Familiarity with using computer and very basic scientific programing, such as python or IDL. Preferred: taken at least 1 astronomy course and 1 or more physics courses. Scientific/astronomical programing experience (e.g., Python, IDL, IRAF) with astronomical data experiences are preferred, but not required. | Tucson main campus | |
| Dominic Mcgrath | Chemistry and Biochemistry | Yes | Paid, Volunteer, For credit | Chemistry 151/152 | Tucson main campus | |
| Daniel Apai | Steward Observatory | Yes | Volunteer, For credit | None | Tucson main campus | |
| Craig Kulesa | Steward Observatory | Yes | Volunteer, For credit | Our group specializes in hands-on instrument and observatory development for space-based, balloon-borne and ground-based observatories in Antarctica. Hands-on mechanical engineering, software engineering, astronomical data processing and visualization are common applications. | Tucson main campus | |
| Dong-Chul Pyun | Chemistry and Biochemistry | Yes | For credit | None | Tucson main campus | |
| Feryal Ozel | Astronomy | Yes | Paid, Volunteer, For credit | None | Tucson main campus |
Pagination
- First page
- …
- 15
- 16
- 17
- …
- Last page