UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
| Name | Department | Offering Research Opportunities? | Types of Opportunities | Prereqs | Research Location | End Date |
|---|---|---|---|---|---|---|
| Megan Corty | Neuroscience | Yes | Volunteer, For credit | None | Tucson main campus | |
| Alexander McGhee | Biomedical Engineering | Yes | Volunteer | None | Tucson main campus | |
| Swarna Ganesh | Biomedical Engineering | Yes | Volunteer, For credit | None | Tucson main campus | |
| Pedro Aceves Sanchez | Mathematics | Yes | Volunteer | Basics on ODES and Linear Algebra. | Tucson main campus | |
| Rachel Hyneman | Physics | Yes | For credit | Python experience strongly preferred | Tucson main campus | |
| Qurat Ul An Sabir | Mathematics | Yes | Volunteer | None | Tucson off-campus | |
| Megan Kobel | Speech Language and Hearing Sciences | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Eniko Enikov | Aerospace and Mechanical Engineering | Yes | Volunteer, For credit | Junior or senior year students with working knowledge of one or more of the following: Matlab, Solidworks, Micro-controller programming. | Tucson main campus | |
| Ellis Robinson | Chemical and Environmental Engineering | Yes | Volunteer, For credit | Enthusiasm and interest in participating in science (most important). Openness to tackling challenges. Laboratory skills and programming for data analysis are both great assets. | Tucson main campus | |
| Ralph Fregosi | Physiology | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Serin Hong | Mathematics | Yes | Volunteer, For credit | Linear Algebra, Abstract Algebra | Tucson main campus | |
| Michael Duren | Applied Science | Yes | Volunteer | None | Online | |
| Faye Mcgechie | Cellular and Molecular Medicine | Yes | For credit | n/a | Tucson main campus | |
| Sigrid Williams | Pharmacology | Yes | Volunteer, For credit | None | Tucson main campus | |
| Casey Romanoski | Cellular and Molecular Medicine | Yes | Volunteer, For credit | None | Tucson main campus | |
| Lars Furenlid | Radiology and Imaging Sci Dept | Yes | Paid | Programming experience | Tucson main campus | |
| Leigh Combrink | The School of Natural Resources and the Environment | Yes | Volunteer, For credit | None | Tucson main campus | |
| Vitaliy Yurkiv | Aerospace and Mechanical Engineering | Yes | Paid | basic thermodynamic knowledge | Tucson main campus | |
| Lawrence Mandarino | Medicine | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Caroline Kopruszinski | Pharmacology | Yes | Paid, Volunteer, For credit | N/A | Tucson main campus | |
| Cori Daines | Pediatrics | Yes | Volunteer | None | Tucson main campus | |
| Liliana Salvador | Animal and Biomedical Sciences | Yes | Volunteer, For credit | None | Tucson main campus | |
| Cynthia Miranti | Cellular and Molecular Medicine | Yes | For credit | none | Tucson main campus | |
| Wilfrid Calvin | Entomology-Ext | Yes | Paid | None | Other | |
| Charles Putnam | Surgery | Yes | Paid, Volunteer, For credit | No requirements | Tucson main campus | 01/2026 |
Pagination
- First page
- …
- 1
- 2
- 3
- …
- Last page