UA Researchers
Note: This database is a list of faculty who welcome undergraduate students into their research projects. It is up to faculty to keep this list updated.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
Note: To select more than one Research Location, please hold down your control key while clicking a selection.
Students may also search for research positions, events, and opportunities in Handshake.
Faculty Members: For more information on updating your information in the faculty database please visit ur.arizona.edu/update. For help listing active undergraduate research opportunities in Handshake, contact Kelley Merriam-Castro at kmerriam@arizona.edu.
| Name | Department | Offering Research Opportunities? Sort descending | Types of Opportunities | Prereqs | Research Location | End Date |
|---|---|---|---|---|---|---|
| Pan Yan | Mathematics | Yes | For credit | Linear Algebra and Abstract Algebra | Tucson main campus | |
| Yang Song | Hydrology and Atmospheric Sciences | Yes | Paid, Volunteer, For credit | Basic ability to conduct literature reviews, gather relevant research materials and synthesize information Basic ability to use statistical analysis tools, such as Excel, R, MATLAB, or Python Preferred: Computer programming (e.g., Python/Fortran) or AI/ML model experience Preferred: Spatial data analysis and mapping experiences, such as GIS applications, NETCDF data analysis and visualization | Tucson main campus | |
| Eyad Atallah | Hydrology and Atmospheric Sciences | Yes | Volunteer, For credit | Math 129 and Atmo 436/536a or equivalent Math 223 and Atmo 441/541b preferred Python coding skills | Tucson main campus | |
| Kimberly Wood | Hydrology and Atmospheric Sciences | Yes | Volunteer | Experience with and/or passion for learning computer programming, data visualization, and topics related to tropical meteorology. | Tucson main campus | |
| Kevin Lansey | Civil and Architectural Engineering and Mechanics | Yes | Paid, Volunteer, For credit | Interest in sustainability and implementing projects | Tucson main campus | |
| Alexis Maltman | Speech Language and Hearing Sciences | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Edward Wellman | Sch Mining Engr Mineral Res | Yes | Paid | None | Tucson main campus | |
| Marta Codeco | Geosciences | Yes | Paid, Volunteer, For credit | Mineralogy, Geochemistry, Economic Mineral Deposits | Tucson main campus | |
| Isabelle Schrauwen | Translational Neurosciences | Yes | Paid, Volunteer, For credit | None | Phoenix | |
| Christopher Cartmell | Pharmacology | Yes | For credit | None | Tucson main campus | |
| Timothy Ottusch | The Norton School of Human Ecology | Yes | For credit | Honors Thesis Students | Tucson main campus | |
| Craig Weinkauf | Surgery | Yes | Paid, Volunteer, For credit | None mandatory; R studio and programming a plus. | Tucson main campus | |
| Meredith Hay | Physiology | Yes | Volunteer, For credit | None | Tucson main campus | |
| Payal Khosla | The Norton School of Human Ecology | Yes | Volunteer, For credit | N/A | Other | |
| Cynthia Miranti | Cellular and Molecular Medicine | Yes | For credit | none | Tucson main campus | |
| Wilfrid Calvin | Entomology-Ext | Yes | Paid | None | Other | |
| Charles Putnam | Surgery | Yes | Paid, Volunteer, For credit | No requirements | Tucson main campus | 01/2026 |
| Gregory Ogden | Chemical and Environmental Engineering | Yes | For credit | programming such as LabView, Matlab | Tucson main campus | |
| Shanna Hamilton | Cellular and Molecular Medicine | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Ilknur Telkes Ergun | Neurosurgery | Yes | Volunteer, For credit | A basic understanding of research methods, conducting literature reviews, and signal processing. Basic ability to use MATLAB and/or Python. Preferred: Programming and digital signal processing. | Tucson main campus | |
| Vitaliy Yurkiv | Aerospace and Mechanical Engineering | Yes | Paid | basic thermodynamic knowledge | Tucson main campus | |
| Lawrence Mandarino | Medicine | Yes | Paid, Volunteer, For credit | None | Tucson main campus | |
| Caroline Kopruszinski | Pharmacology | Yes | Paid, Volunteer, For credit | N/A | Tucson main campus | |
| Cori Daines | Pediatrics | Yes | Volunteer | None | Tucson main campus | |
| Faye Mcgechie | Cellular and Molecular Medicine | Yes | For credit | n/a | Tucson main campus |
Pagination
- First page
- …
- 15
- 16
- 17
- …
- Last page